Cheapest H100 cloud GPU prices
The H100 rents from $1.137/hr (DataCrunch), compared across 4 providers.
| Provider | Type | Variant | Region | $/hr | |
|---|---|---|---|---|---|
| DataCrunch | spot | 80GB | — | $1.137 | rent → |
| Vast.ai | community | SXM 80GB | France, FR | $1.467 | rent → |
| RunPod | community | PCIE 80GB | — | $1.990 | rent → |
| TensorDock | community | SXM5 80GB | United States | $1.990 | rent → |
| RunPod | community | NVL 94GB | — | $2.590 | rent → |
| RunPod | community | SXM 80GB | — | $2.690 | rent → |
| RunPod | secure | PCIE 80GB | — | $2.890 | rent → |
| RunPod | secure | NVL 94GB | — | $3.190 | rent → |
| DataCrunch | on-demand | 80GB | — | $3.250 | rent → |
| RunPod | secure | SXM 80GB | — | $3.290 | rent → |
Price trend
Lowest observed H100 price per day (last 1 days tracked).
| Date | Lowest $/hr |
|---|---|
| 2026-05-31 | $1.137 |
About H100 pricing
Prices are per GPU, per hour, in USD, normalized across providers (multi-GPU bundles are divided down to a single-GPU rate so they're directly comparable). "Community" or marketplace rates are typically cheaper but less reliable than dedicated/"secure" capacity. Always confirm the live price and availability on the provider's own site before renting — see our methodology.